Wednesday, February 8, 2012

Ideas for March with Probability for Success

Here is a list of stocks which have been screened as possible puts to be sold that expire on the third Friday of March.  Meaning we are initially credited money to our account, and then hopefully the prices we have sold for goes down to $0.00.  I don't trade all, just some depending on their technical charts and their fundamental business models at the time of sale.

Stock
Sym
Expire/Strike
& Days To Exp
Opt
Bid
%
Prob.
Above
URI 12 MAR 34.0 (38) 0.40 90.8
VRX 12 MAR 42.0 (38) 0.45 91.9
CLF 12 MAR 65.0 (38) 0.71 88.2
HFC 12 MAR 28.0 (38) 0.30 92.5
ESRX 12 MAR 42.5 (38) 0.43 91.8
RIO 12 MAR 52.5 (38) 0.45 92.7
TPX 12 MAR 60.0 (38) 0.55 91.1
URI 12 MAR 33.0 (38) 0.25 93.8
TRW 12 MAR 35.0 (38) 0.25 91.2
RS 12 MAR 46.0 (38) 0.30 92.5
VRX 12 MAR 41.0 (38) 0.30 94.5
CLF 12 MAR 62.5 (38) 0.44 92.8
CMI 12 MAR 100.0 (38) 0.55 96.9
RS 12 MAR 45.0 (38) 0.25 94.7
INT 12 MAR 40.0 (38) 0.25 95.7
ESRX 12 MAR 40.0 (38) 0.23 96.8
VRX 12 MAR 40.0 (38) 0.25 96.4
SLB 12 MAR 67.5 (38) 0.34 96.9
TIF 12 MAR 55.0 (38) 0.25 96.4
RIO 12 MAR 50.0 (38) 0.25 96.9
CMI 12 MAR 97.5 (38) 0.40 98.4
FLS 12 MAR 95.0 (38) 0.40 98.4
COH 12 MAR 62.5 (38) 0.25 97.5
APA 12 MAR 87.5 (38) 0.31 97.6
CLF 12 MAR 60.0 (38) 0.25 96.0
APA 12 MAR 85.0 (38) 0.22 98.9
CMI 12 MAR 92.5 (38) 0.25 99.6
CMI 12 MAR 95.0 (38) 0.30 99.2
SLB 12 MAR 65.0 (38) 0.22 98.9
SPG 12 MAR 115.0 (38) 0.25 99.7

No comments:

Post a Comment

Labels

apa (1) clf (1) cmi (1) coh (1) discipline trading (1) esrx (2) fls (1) hfc (1) int (1) pbm (1) rio (1) rs (1) selling puts (1) slb (1) spg (1) tif (1) tpx (1) trw (1) uri (1) vrx (1)